
TEAMS
Olympiacos | sp | Cruz Azul | sp | Red Star |
Tekin | Venieris | Basu | ||
Kupresak | Plewa | Kolundzija | ||
Ninis | Pavlov | Hernandez | ||
Macon | Giarmidis | |||
sp |
TOURNAMENT FORMAT
3 v 3 | 20 Minute Games – Please be on time and ready to start!
NOTE: Please note that next to the team names in the schedule in parenthesis we show the color jersey you should be wearing for the game. This means you need to bring both red/orange jerseys with you as you will be alternating them based on game.
TOURNAMENT SCHEDULE
FIELD | sp | TIME | sp | TEAMS |
A | 8:00 AM | Olympiacos (Red) v Red Star (Orange) | ||
A | 8:30 AM | Olympiacos (Red) v Cruz Azul (Orange) | ||
A | 9:00 AM | Red Star (Orange) v Cruz Azul (Red) | ||
A | 10:00 AM | Final (Top 2 Teams) | ||
sp |
TOURNAMENT STANDINGS
https://tournamentscheduler.net/schedule/MTAyODUyMjQ0MTE/results
TEAMS
Real Madrid | sp | Barcelona | sp | Bayern Munich | sp | Atletico | sp | PSG |
Gullu | Bakir | Smolichyev | Contreras F. | Lech | ||||
Kutek | Mandjukic | Kokudev | Williams | Ruszaj | ||||
Mougolias | Iljadhi | Wita | Jauregui | Harisiadis | ||||
Stojan | Savakis | Parmakov | Ortiz | Giarmidis | ||||
Kalaras | Touhy | Chimon | Laskaris | Bakopoulos | ||||
Mendoza | Viger | Vargas | Vasiliev | Delgado | ||||
Tekin | Marlow | Mulalic | Valnev | |||||
sp |
TOURNAMENT FORMAT
5 v 5 (Including Goalie)| 20 Minute Games – Please be on time and ready to start!
NOTE: Please note that next to the team names in the schedule in parenthesis we show the color jersey you should be wearing for the game. This means you need to bring both red/orange jerseys with you as you will be alternating them based on game.
TOURNAMENT SCHEDULE
FIELD | sp | TIME | sp | TEAMS |
A | 11:00 AM | PSG (Red) vs Real Madrid (Orange) | ||
B | 11:00 AM | Atletico (Red) vs Barcelona (Orange) | ||
A | 11:30 AM | PSG (Red) v Atletico (Orange) | ||
B | 11:30 AM | Bayern Munich (Red) v Barcelona (Orange) | ||
A | 1:00 PM | PSG (Red) v Bayern Munich (Orange) | ||
B | 1:00 PM | Real Madrid (Orange) v Atletico (Red) | ||
A | 1:30 PM | PSG (Red) v Barcelona (Orange) | ||
B | 1:30 PM | Real Madrid (Orange) v Bayern Munich (Red) | ||
A | 2:30 PM | Bayern Munich (Orange) v Atletico (Red) | ||
B | 2:30 PM | Barcelona (Orange) v Real Madrid (Red) | ||
sp |
TOURNAMENT STANDINGS
https://tournamentscheduler.net/schedule/MTAyODUzNDc4NjE/results
TEAMS
Chelsea | sp | Manchester United | sp | Liverpool |
Rohrman | Bouloulis | Ivosevic | ||
Pipikios | Kirkos | Mulalic | ||
Garcia | Stasinopoulos | Parisi | ||
Shon | Whitaker | Rivera | ||
Contreras F. | Kokudev | Contreras A. | ||
Dzilic | Alexandrakis | Iljahdi | ||
spKo |
TOURNAMENT FORMAT
5 v 5 (Including Goalie) | 20 Minute Games – Please be on time and ready to start!
NOTE: Please note that next to the team names in the schedule in parenthesis we show the color jersey you should be wearing for the game. This means you need to bring both red/orange jerseys with you as you will be alternating them based on game.
TOURNAMENT SCHEDULE
FIELD | sp | TIME | sp | TEAMS |
B | 8:00 AM | Manchester United (Red) v Chelsea (Orange) | ||
B | 8:30 AM | Manchester United (Red) v Liverpool (Orange) | ||
B | 9:00 AM | Chelsea (Red) v Liverpool (Orange) | ||
B | 10:00 AM | Final (Top 2 Teams) | ||
sp |
TOURNAMENT STANDINGS
https://tournamentscheduler.net/schedule/MTAyODUyODYxMzY/results